Aeromix 138 (CD)
€23.95
currently not available
Label: Aeromix
Running Time: approx. 71 minutes
BPM: 130 constant
Maximum motivation for your classes! "Aeromix 138" brings the latest chart hits and high-energy remakes straight to your studio. Look forward to a premium selection of top tracks, including Bruno Mars with "I just might," David Guetta & RAYE with the viral hit "Where is my husband?", as well as powerful sounds from Calvin Harris and Bad Bunny.
Thanks to the constant speed of 130 BPM, this mix is the ideal partner for fluid choreography and a consistently high energy level. With a perfect blend of modern pop anthems and driving dance beats from artists like Mau P and HUGEL, this CD ensures the right atmosphere throughout every phase of your workout. Two powerful finales and a relaxed cooldown featuring the hit "End of Beginning" complete the package professionally.
Suitable for: Bootcamp, Cardio, Step, Mid-tempo workouts, and Kickboxing.
| BPM: | 130 |
|---|---|
| BPM history: | Konstant |
| Gema-free: | false |
| Playing time: | 71 Min. |
| Suitable for: | Bootcamp, Cardio, Kickboxing, Step |
| Track | Title | Artist | BPM | Length |
| 1 | I just might | Bruno Mars | 130 | 02:58 |
| 2 | DtMF | Bad Bunny | 130 | 04:24 |
| 3 | Anxiety | Doechii | 130 | 04:12 |
| 4 | Upside down | Jaden Bojsen, David Guetta | 130 | 02:12 |
| 5 | Release the pressure | Calvin Harris, Kasabian | 130 | 03:41 |
| 6 | Where is my husband? | RAYE, David Guetta, Hypaton | 130 | 04:11 |
| 7 | I'm every woman | Chaka Khan | 130 | 02:42 |
| 8 | Man I need vs Lady | Olivia Dean vs Modjo & Oliver Heldens | 130 | 03:12 |
| 9 | Better togehter | Alex Mills, Malugi | 130 | 02:12 |
| 10 | Love you for life | Loud Luxury, Emily Roberts | 130 | 03:12 |
| 11 | Moth to a flame | Jazzy, Luuk Van Dijk | 130 | 03:26 |
| 12 | Teen angst | INJI | 130 | 02:56 |
| 13 | Hold on | Abi Flynn, Nathan Dawe | 130 | 02:21 |
| 14 | Blessings | Calvin Harris, Clementine | 130 | 03:40 |
| 15 | Gone, gone, gone | David Guetta, Teddy Swims, Tones & I | 130 | 03:12 |
| 16 | Finally | CeCe Peniston | 130 | 03:26 |
| 17 | Push it | Salt N Pepa | 130 | 02:43 |
| 18 | Jamaican (Bam Bam) | HUGEL x SOLTO | 130 | 02:42 |
| 19 | Don't stop | Ruff Driverz, Low Steppa | 130 | 03:11 |
| 20 | Neck | Mau P. | 130 | 03:11 |
| Finals: I | ||||
| 21 | Push it | Intro 2x32 - Choreo 6x32 | 135 | 02:08 |
| 22 | Man I need vs One More Time | Intro 5x32 - Choreo 6x32 | 135 | 02:43 |
| Cooldown | ||||
| 23 | End of Beginning | Djo | 77 | 02:40 |
Login