IM - Groove & Move (CD)
€22.95
currently not available
Product number:
IM1200801000
Product information "IM - Groove & Move (CD)"
Interactive Music Single CD, approx. 65 min., const. 120 BPM
Groove & Move is a new installment from IM specifically made and compiled for Senior Workout and Body Training Workouts. A motivational workout mix at a constant 120 BPM featuring music from the last 4 decades.
Suitable for seniors, BBP, body styling, dance.
Listen now!
Properties
| BPM: | 120 |
|---|---|
| BPM history: | Konstant |
| Gema-free: | false |
| Playing time: | 65 Min. |
| Suitable for: | Aerobic, Aqua, Belly-Leg-Po, Cardio, Dance |
Tracklist
| Track | Title - Artist | Length |
| 1 | End of the World - Miley Cyrus | 3:12 |
| 2 | September - Earth, Wind & Fire | 3:12 |
| 3 | I'm In Love With You - The 1975 | 2:56 |
| 4 | Moonlit Floor - LISA | 2:40 |
| 5 | Can't Stop The Feeling - Justin Timberberlake | 2:56 |
| 6 | I Will Survive - Gloria Gaynor | 3:12 |
| 7 | Playita - Wisin & Los Legendarios | 3:12 |
| 8 | Hoy Tengo Tiempo - Carlos Vives & Play-N-Skillz | 2:56 |
| 9 | The Tide Is High (Get the Feeling) - Atomic Kitten | 2:40 |
| 10 | Finally Found You - Enrique Iglesias | 3:12 |
| 11 | Die With A Smile - Lady Gaga, Bruno Mars | 3:12 |
| 12 | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke & Verdine White | 2:56 |
| 13 | I'm in the Mood for Dancing - The Nolans | 2:40 |
| 14 | I Want You - Savage Garden | 3:12 |
| 15 | Still Bad - Lizzo | 2:56 |
| 16 | I'm Coming Out / Upside Down - Diana Ross | 2:56 |
| 17 | When I Got You - Cash Cash & lovelytheband | 3:12 |
| 18 | Supernova - Kylie Minogue | 3:12 |
| 19 | Time After Time - Cyndi Lauper | 2:40 |
| 20 | If I Can't Have You - Shawn Mendes | 3:20 |
| 21 | Handlebars - Jennie, Dua Lipa | 3:01 |
Login
No reviews found. Share your insights with others.