Multitrax Triple CD, approx. 210 min.,
CD1: 128 - 132 BPM
CD2: 130 - 135 BPM
CD3: 137 - 150 BPM
The MTrax Annual series represents the “best of the best”. 3 cardio mixes curated from the most played music on streaming platforms, providing a total of 210 minutes of motivating sound. The 2024 Edition is designed to enhance your workout experience by playing the most energetic and popular songs that will motivate your participants during their cardio workouts.
Suitable for Dance, Bodytoning, Step, Low Impact, aerobics, running, aqua.
BPM: | 128-132, 130-135, 137-150 |
---|---|
BPM history: | Progressiv |
Gema-free: | false |
Playing time: | 210 Min. |
Suitable for: | Aerobic, Aqua, Bootcamp, Cardio, Dance, Kickboxing, Step |
Track | Title | Artist | BPM |
1 | I don't wanna wait | David Guetta, OneRepublic | 128 |
2 | Murder on the dancefloor | Sophie Ellis Bextor | 128 |
3 | A bar song (Tipsy) | Shaboozey | 128 |
4 | Die with a smile | Lady Gaga, Bruno Mars | 129 |
5 | Lose control | Teddy Swims | 129 |
6 | Texas hold'em | Beyonce | 129 |
7 | Woman's world | Katy Perry | 130 |
8 | Birds of a feather | Billie Eilish | 130 |
9 | Stumblin'in | CYRIL | 130 |
10 | Feelslikeimfallinginlove | Coldplay | 130 |
11 | Miles one it | Kane Brown, Marshmello | 131 |
12 | Forever young | David Guetta, Alphaville & Ava Max | 131 |
13 | Lovers in a past life | Calvin Harris, Rag'n'Bone Man | 131 |
14 | Carry you home | Alex Warren | 132 |
15 | Beautiful things | Benson Boone | 132 |
16 | Born to love ya | Gabry Ponte, Sean Paul, Natti Natasha | 132 |
17 | Taste | Sabrina Carpenter | 132 |
18 | Whatever | Kygo, Ava Max | 132 |
19 | APT. | Rose, Bruno Mars | 132 |
20 | Training season | Dua Lipa | 132 |
21 | Honey boy | Purple Disco Machine ft. Nile Rodgers & Shenseea | 132 |
22 | Everybody dance now | Purple Disco Machine | 132 |
23 | Training season | 2x32 intro - 6x32 Choreo | 135 |
24 | Forever young | 2x32 intro - 6x32 Choreo | 135 |
25 | Everybody dance now | 2x32 intro - 6x32 Choreo | 135 |
26 | Messy | Lola Young | 111 |
Total Time Approx 70m. | |||
Track | Artist | Title | BPM |
1 | Illusion | Dua Lipa | 130 |
2 | Move | Adem Port, Stryv, Keinemusik, Malachiii | 130 |
3 | si antes te hubieera conocido | Karol G | 131 |
4 | Water | Tyla | 131 |
5 | It's not right but it's ok | Mr. Belt & Wezol | 131 |
6 | The door | Teddy Swims | 132 |
7 | Tonight (D.I.Y.A.) | Jax Jones, Joel Corry, Jason Derulo | 132 |
8 | Close to you | Gracie Abrams | 132 |
9 | Lighter | Galantis, David Guetta, 5 Seconds of Summer | 133 |
10 | For life | Kygo ft. Zak Abel & Nile Rodgers | 133 |
11 | Looking for joy | Kaleena Zanders | 133 |
12 | Lift you up | LF System | 134 |
13 | Mwaki | Zerb, Sofiya Nzau | 134 |
14 | Shut up and dance | Sophie and The Giants | 134 |
15 | Chills (Feel my love) | Oliver Heldens, David Guetta, FAST BOY | 135 |
16 | Edge of Saturday night | The Blessed Madonna & Kylie Minogue | 135 |
17 | Houdini | Dua Lipa | 135 |
18 | I believe in miracles | Majestic, LMC | 135 |
19 | Una Velita | Tiësto | 135 |
20 | I adore you | HUGEL, Topic & Arash ft. Daecolm | 135 |
21 | Somedays | Sonny Fodera, D.O.D., Jazzy | 135 |
22 | Finally | Swedish House Mafia, Alicia Keys | 135 |
23 | Lift you up | 2x32 intro - 6x32 Choreo | 137 |
24 | Mwaki | 2x32 intro - 6x32 Choreo | 137 |
25 | I adore you | 2x32 intro - 6x32 Choreo | 137 |
26 | Number one girl | Rose | 78 |
Total Time Approx 70m. | |||
Track | Artist | Title | BPM |
1 | Deeper love | Martin Jensen, The Stickmen Project, Matt Seffanina | 137 |
2 | Under the sun | Ella Henderson, ALOK, Switch Disco | 137 |
3 | To the beat | Dimitri Vegas & Like Mike, Regard, Natti Natasha, SASH! | 138 |
4 | All my life | Tiësto, Fast Boy | 138 |
5 | Tears on my piano | Joel Corry | 139 |
6 | Say my name | Morgan Seatree, Florence + The Machine | 140 |
7 | I can't lose you | Confidence Man | 141 |
8 | Still fall | Felix Jaehn | 142 |
9 | Free | Calvin Harris, ellie Goulding | 143 |
10 | With you | Sigala, Ely Oaks | 144 |
11 | Ode to the bouncer | HUTS, Studio Killers | 145 |
12 | Just dance | Macon ft. Chacel | 146 |
13 | Koppy | Robin Schulz, Joel Corry | 147 |
14 | Burning up | CERES, LIZOT, Keanu Silva, Izko | 148 |
15 | Never be lonely | Jax Jones, Zoe Wees, Cascada | 149 |
16 | Addicted | Zerb & The Chainsmokers | 150 |
17 | Alibi | Ella Henderson, Rudimental | 150 |
18 | Power | Marnik, Axel Cooper | 150 |
19 | Take me home country roads | KSHMR | 150 |
20 | 2 times | Dimitri Vegas, Steve Aoki, Sound of Legend, Polina Grace | 150 |
21 | Pedro | Agatino Romero, Jaxomy, Raffaella Carra | 150 |
22 | Freestyler (Rock the microphone) | Lost Frequencies, Bomfunk MCs | 150 |
23 | Pedro | 2x32 intro - 6x32 Choreo | 150 |
24 | Freestyler (Rock the microphone) | 2x32 intro - 6x32 Choreo | 150 |
25 | Somethin'bout a woman | Thomas Rhett, Teddy Swims | 106 |
Total Time Approx 70m. |
Login
3 reviews
18 September 2025
detail.reviewFromLabel Katharina Feldbauer
Moderne Musik, erfüllt ihren Zweck
19 July 2025
detail.reviewFromLabel Mischa Schmitz
Ok
8 April 2025
detail.reviewFromLabel Martina Dahmen
Es ist schade, daß es diese Annual-Serie immer nur im 3-er Pack gibt. Für mich wäre die Variante mit den 'langsameren' BPM völlig ausreichend. Von daher auch nur ein GUT statt einem Sehr gut.