Solid Sound Happy Tracks 5 (CD)
€24.95
Good vibes guaranteed! "Happy Tracks 5" lives up to its name, bringing a highly explosive mix of timeless feel-good anthems and modern chart-smashers to your studio. From Irene Cara’s legendary "Fame" to Bruno Mars’ "24k Magic" and George Ezra’s "Shotgun" – this mix is a true firework of positive energy.
Energy for Your Class
The tempo increases progressively from 129 to 133 BPM (peaking at 135 BPM), perfectly matching the build-up of your session. Look forward to creative mashups like Michael Jackson vs. Snap ("Billie Jean vs. Power") as well as classics from ABBA, Kool & The Gang, and Donna Summer. Two powerful finals and a relaxed cooldown section round off this motivating package, leaving your participants with a smile.
Product Details:
- Label: Solid Sound
- Duration: approx. 70 minutes
- BPM: 129 - 133 (progressively rising)
- Suitable for: Aerobics, Step Aerobics, Dance Workouts, and Cardio Training.
| BPM: | 129-133 |
|---|---|
| BPM history: | Progressiv |
| Gema-free: | false |
| Playing time: | 70 Min. |
| Suitable for: | Aerobic, Dance, Endurance training, Step |
| Track | Title | Artist | BPM | Length |
| 1 | Dance To The Music | Hustlers Convention | 129 | 04:03 |
| 2 | Fame | Irene Cara | 129 | 03:12 |
| 3 | I Follow Rivers (The Magician Remix) | Lykke Li | 129 | 03:27 |
| 4 | It's Like That | Run D.M.C vs. Jason Nevins | 130 | 02:57 |
| 5 | Together Again | Janet Jackson | 130 | 03:26 |
| 6 | December, 1963 (Oh What A Night) | Mother Funkerz / The Four Seasons | 130 | 02:42 |
| 7 | 24k Magic | Bruno Mars | 130 | 02:12 |
| 8 | Celebration | Kool & The Gang | 131 | 02:26 |
| 9 | Shotgun | George Ezra | 131 | 03:40 |
| 10 | Hot Stuff | Donna Summer | 131 | 02:55 |
| 11 | Barbra Streisand | Duck Sauce | 131 | 03:24 |
| 12 | I Can't Go For Menergy | Hall & Oats | 132 | 02:55 |
| 13 | Voulez-Vous | Abba | 132 | 02:40 |
| 14 | Turn Around | Phats & Small | 132 | 03:52 |
| 15 | Billie Jean vs Power (Mashup) | Michael Jackson Vs Snap | 132 | 03:08 |
| 16 | Temperature | Sean Paul | 132 | 02:39 |
| 17 | You Spin Me Round | Dead or Alive | 133 | 02:39 |
| 18 | Livin’ on a Prayer | Bon Jovi | 133 | 03:07 |
| FINAL (= 6x 32 counts) - INTRO 3x 32 counts | ||||
| 19 | Set Fire To Me Love | Adele vs S. Angello & Laidback Luke | 133 | 02:09 |
| 20 | Drop It Reloaded | Scoop | 133 | 02:17 |
| COOLDOWN | ||||
| 21 | Are You With Me | Lost Frequencies | 121 | 02:20 |
| 22 | I Know Him So Well | Elaine Page, Barbara Dickson | 68 | 04:15 |
| 23 | Sweet Goodbyes | Krezip | 117 | 03:09 |
Login