Label: Solid Sound
Running Time: approx. 70 minutes
BPM: 134 - 142 (progressively rising)
High-energy hits for your low-impact workout! Solid Sound's "Low Impact Hits 2026" is the perfect companion for all classes in the moderate to higher tempo range. The mix kicks off with Jennifer Lopez & David Guetta ("Save Me Tonight") and Felix Jaehn, building up through timeless classics like Cher's "Believe" and Salt-N-Pepa's "Push It" to modern chart-toppers.
With a progressive BPM structure from 134 to 142, this mix builds continuous dynamic energy that carries your participants through every phase of the class. Highlights like Bruno Mars, David Guetta, and the viral hit "Where is my husband?" by Raye ensure maximum motivation. Two powerful finales and a relaxed cooldown featuring sounds from Sia and Alex Warren professionally complete this versatile music package.
Suitable for: Step, Dance, Core Training, Aerobics, and Kickboxing.
| BPM: | 134-142 |
|---|---|
| BPM history: | Progressiv |
| Gema-free: | false |
| Playing time: | 70 Min. |
| Suitable for: | Aerobic, Cardio, Dance, Kickboxing, Step |
| Track | Title | Artist | BPM | Length |
| 1 | Save me tonight | Jennifer Lopez & David Guetta | 134 | 03:35 |
| 2 | Boy you turn me | Felix Jaehn & Cascada | 134 | 02:22 |
| 3 | Get away | Boys Noize, Kungs | 134 | 03:05 |
| 4 | Finally | CeCe Peniston | 135 | 03:18 |
| 5 | Believe | Cher | 135 | 03:17 |
| 6 | Push it | Salt-N-Pepa | 136 | 03:31 |
| 7 | DtMF | Bad Bunny | 136 | 04:12 |
| 8 | I just might | Bruno Mars | 137 | 02:33 |
| 9 | I can't wait | Bob Sinclar, Kiesza | 137 | 03:14 |
| 10 | Where is my husband? | Raye, David Guetta, Hypaton | 138 | 03:42 |
| 11 | So easy (To fall in love) | Olivia Dean | 138 | 03:27 |
| 12 | Just the way you are | Milky, Mail Grab | 139 | 03:54 |
| 13 | Stronger then before | Supafly, Shayan, Luvstruck | 139 | 04:07 |
| 14 | Beat is jumping | Morgan Seatree, Carla Monroe | 140 | 03:11 |
| 15 | Turn the lights off | Juste, Jaxxstyle, Jon | 140 | 02:57 |
| 16 | Better together | Alex Mills, Malugi | 141 | 02:15 |
| 17 | On me | VASSY & Mind Electric | 141 | 02:29 |
| 18 | 12 to 12 | Sombr | 142 | 02:55 |
| 19 | Walked away | David Guetta, Hypaton | 142 | 03:29 |
| FINALS - Intro 2x32 - Choreo 6x32 | ||||
| 20 | Push it | Salt-N-Pepa | 142 | 02:01 |
| 21 | Beat is jumping | Morgan Seatree, Carla Monroe | 142 | 01:55 |
| COOLDOWN | ||||
| 22 | Ranjha | David Guetta, Diljit Dosanjh, Sia | 120 | 03:36 |
| 23 | Fever dream | Alex Warren | 108 | 02:29 |
Login
1 review
2 May 2026
Review by KRAFT ANDREAS
Top Qualität, für Kurse super.